The basis for calculating the surcharge is the water level on the day of departure at 05:00 CET / “Electronic Waterways Information Service” (www.elwis.de).
Swissterminal’s obligation to accept and carry goods expires if the conditions pursuant to § 13 para. 1 IVTB/ICLT (International Loading and Transport Conditions, latest version) apply or if the “Kaub gauge” is below 80 cm.
| Level | Water level | 20' Container | 40' Container | 45' Container |
|---|---|---|---|---|
| 12 | 0.29 - 0.25 m | 1'200EUR | 1'200EUR | 1'500EUR |
| 13 | < 0.24 m | 1'350EUR | 1'350EUR | 1'700EUR |
| Date | Gauge | Surcharge |
|---|
The surcharge is calculated monthly and added to truck services.
| Valid from | Surcharge |
|---|
The infrastructure surcharge is levied to cover the continuously rising costs of maintenance, modernization and sustainable expansion of terminal infrastructure (e.g. IT systems, environmentally friendly technologies). It is charged as a flat rate per container handling.
| Valid from | Switzerland | France |
|---|
The gas oil price is based on the publications of the CBRB (Centraal Bureau Rijn- en Binnenvaart). The average gas oil price of a month is determined and applied two months later for the calculation of the discount or surcharge (e.g. February for April).
| CBRB Index | Level | 20' Container | 40' Container | 45' Container | ||||
|---|---|---|---|---|---|---|---|---|
| from | to | Empty | Full | Empty | Full | Empty | Full | |
| 136.18 | 140.71 | 17 | 56.10EUR | 81.60EUR | 85.00EUR | 130.90EUR | 93.50EUR | 144.50EUR |
| 140.72 | 145.25 | 18 | 59.40EUR | 86.40EUR | 90.00EUR | 138.60EUR | 99.00EUR | 153.00EUR |
| 145.26 | 149.79 | 19 | 62.70EUR | 91.20EUR | 95.00EUR | 146.30EUR | 104.50EUR | 161.50EUR |
| CBRB Index | Level | 20' Container | 40' Container | 45' Container | ||||
|---|---|---|---|---|---|---|---|---|
| from | to | Empty | Full | Empty | Full | Empty | Full | |
| 136.18 | 140.71 | 17 | 45.70EUR | 75.50EUR | 80.20EUR | 107.70EUR | 88.90EUR | 118.10EUR |
| 140.72 | 145.25 | 18 | 48.40EUR | 80.00EUR | 85.00EUR | 114.10EUR | 94.20EUR | 125.10EUR |
| 145.26 | 149.79 | 19 | 51.10EUR | 84.50EUR | 89.70EUR | 120.50EUR | 99.50EUR | 132.10EUR |
| Month | CBRB price | Level |
|---|
The energy surcharge for rail transport is based on current electricity procurement costs. It is charged as a flat rate per TEU (Twenty-foot Equivalent Unit).
| Valid from | Switzerland | France |
|---|